1 Aluminum alloys and properties of alloying elements
Silicon (Si)
- Improves the fluidity of the molten alloy
- Allows for castings with thin walls
- Excessive content can increase the risk of abnormal shrinkage in more massive areas
Copper (Cu)
- Increases the compactness of the alloy
- Improves the heat dissipation capacity
2 Techniques for creating aluminum prototypes
Prototypes uses various technologies for producing aluminum prototypes:
- CNC Milling → maximum precision and structural integrity
- Investment Casting → suitable for complex and detailed components
- Quick Sand Casting → rapid castings in final alloy
- DMLS Sintering → metal prototypes with complex geometries
Rapid prototyping in aluminum: characteristics
During the prototyping phase, the choice of alloy and manufacturing technique is crucial. To obtain the best performance, average material data can be provided to help technicians assess the technical and functional compliance of the parts.
T6 Heat Treatment
To improve machinability and mechanical properties, aluminum prototypes can undergo T6 heat treatment cycles, which increase hardness, strength, and stability.
Appliance
- Grids
- Caps
- Knobs
- Burners
- Wok Supports
- Tanks
Hydraulic Applications
- Distributors
- Shut-off valves
- Control valves
Pump Construction
- Pump body
- Motor lantern
- Nozzles
- Valves
- Shredders
- Open Impellers
- Closed Impellers
- Single-channel Impellers
- Diffusers
- Circulators
- Supports
Electronics
- Motor shields
- Inverter boxes
- Casings
- Finned masses
- Street lamps
Automotive
- Racing components
- Aluminum frames
- Engine cylinders
- Cylinder heads
- Brake calipers
- Clutch cases
- Engine cases
- Gearboxes
- Frame elements
- Forks
GAlSi7 EN AB 42000
| Elem. | % Min | % Max |
|---|---|---|
| Si | 6.5 | 7.5 |
| Fe | 0.45 | |
| Cu | 0.15 | |
| Mn | 0.35 | |
| Mg | 0.25 | 0.65 |
| Cr | 0.05 | |
| Ni | 0 | 0.15 |
| Zn | 0 | 0.15 |
| Pb | 0 | 0.10 |
| Sn | 0 | 0.05 |
| Ti | 0.05 | 0.20 |
| Individual impurities | 0.05 | |
| Total impurities | 0.15 |
GAlSi7 EN AB 42100
| Elem. | % Min | % Max |
|---|---|---|
| Si | 6.5 | 7.5 |
| Fe | 0.15 | |
| Cu | 0.03 | |
| Mn | 0.10 | |
| Mg | 0.30 | 0.45 |
| Cr | 0.03 | |
| Ni | 0.03 | |
| Zn | 0.07 | |
| Pb | 0.03 | |
| Sn | 0.03 | |
| Ti | 0.18 | |
| Individual impurities | 0.03 | |
| Total impurities | 0.10 |
GAlSi9 EN AB 43100
| Elem. | % Min | % Max |
|---|---|---|
| Si | 9.00 | 11.0 |
| Fe | 0.45 | |
| Cu | 0.08 | |
| Mn | 0.45 | |
| Mg | 0.25 | 0.45 |
| Cr | 0.05 | |
| Ni | 0.05 | |
| Zn | 0.10 | |
| Pb | 0.05 | |
| Sn | 0.05 | |
| Ti | 0.15 | |
| Individual impurities | 0.05 | |
| Total impurities | 0.15 |
GAlSi9Cu1 EN AB 46400
| Elem. | % Min | % Max |
|---|---|---|
| Si | 8.3 | 9.7 |
| Fe | 0 | 0.7 |
| Cu | 0.8 | 1.3 |
| Mn | 0.15 | 0.55 |
| Mg | 0.30 | 0.65 |
| Cr | 0.05 | |
| Ni | 0.20 | |
| Zn | 0.8 | |
| Pb | 0.10 | |
| Sn | 0.10 | |
| Ti | 0.18 | |
| Individual impurities | 0.05 | |
| Total impurities | 0.25 |
GAlSi10 EN AB 43200
| Elem. | % Min | % Max |
|---|---|---|
| Si | 9.0 | 11.0 |
| Fe | 0.55 | |
| Cu | 0.3 | |
| Mn | 0.55 | |
| Mg | 0.25 | 0.45 |
| Cr | - | |
| Ni | 0.15 | |
| Zn | 0.35 | |
| Pb | 0.10 | |
| Sn | - | |
| Ti | 0.15 | |
| Individual impurities | 0.05 | |
| Total impurities | 0.15 |
GAlSi7Mg Ti EN AB 42000
| Elem. | % Min | % Max |
|---|---|---|
| Si | 6.5 | 7.5 |
| Fe | 0.45 | |
| Cu | 0.15 | |
| Mn | 0.35 | |
| Mg | 0.25 | 0.65 |
| Cr | - | |
| Ni | 0 | 0.15 |
| Zn | 0 | 0.15 |
| Pb | 0 | 0.15 |
| Sn | 0 | 0.05 |
| Ti | 0.05 | 0.20 |
| Individual impurities | 0.05 | |
| Total impurities | 0.15 |
GAlSi11 EN AB 44000
| Elem. | % Min | % Max |
|---|---|---|
| Si | 10.0 | 11.8 |
| Fe | 0.15 | |
| Cu | 0.03 | |
| Mn | 0.10 | |
| Mg | 0.45 | |
| Cr | - | |
| Ni | - | |
| Zn | 0.07 | |
| Pb | - | |
| Sn | - | |
| Ti | 0.15 | |
| Individual impurities | 0.03 | |
| Total impurities | 0.10 |
GAlSi7 EN AB 42000
| Alloy | UNI Name | Tensile strength Rm (N/mm²) | Yield strength | Elongation A % |
|---|---|---|---|---|
| GAlSi7 Mg Ti | EN AB 42000 | 140 (F) / 220 (T6) | 80 (F) / 180 (T6) | 2 (F) / 1 (T6) |
| GAlSi9 | EN AB 43100 | 200 | 120 | 1 |
| GAlSi9Cu | EN AC 46400 | 135 (F) | 90 (F) | 1 |
| GAlSi11 | EN AB 44000 | 150 / 210 | 80 / 120 | 0.9 |
Types of aluminum
There are different types of aluminum, each with specific properties that make it more suitable for certain industrial uses. In prototyping and custom component production, it is essential to choose the most suitable alloy based on mechanical strength, workability, vibration absorption, and tensile behavior. Here is a list of the main types of aluminum with their key technical characteristics.