Investment Casting and CNC Milling
Below are the characteristics of the most common steels used for small production runs through steel investment casting:
- C40 (for simple mechanical design);
- C45 (for medium-stress mechanical constructions);
- AISI 304 (for constructions requiring good mechanical and chemical resistance);
- AISI 316 (for constructions requiring excellent mechanical and chemical resistance);
- WCB (for objects under significant pressure and temperature stress);
and many others…
Average Data for Steel Casting Materials
In prototyping, the combination of material and manufacturing technique for steel structure design is one of the most complex choices. Creating a prototype almost always requires evaluations, so for technical purposes, we provide the average characteristics of materials obtained through prototype construction. These can be used to get an idea of technical and functional compliance.
Appliance
- Grids
- Caps
- Knobs
- Burners
- Wok Supports
- Tanks
Hydraulic Applications
- Distributors
- Shut-off valves
- Control valves
Pump Construction
- Pump body
- Motor lantern
- Nozzles
- Valves
- Grinders
- Open Impellers
- Closed Impellers
- Single-channel Impellers
- Diffusers
- Circulators
- Supports
Electronics
- Motor shields
- Inverter boxes
- Casings
- Finned masses
- Street lamps
Automotive
- Racing components
- Aluminum frames
- Engine cylinders
- Cylinder heads
- Brake calipers
- Clutch cases
- Engine cases
- Gearboxes
- Frame elements
- Forks
| CATEGORIES | CORRESPONDING STANDARDS | CHEMICAL ANALYSIS | MECHANICAL PROPERTIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNI | AISI | C% | Mn% | Si% | Cr% | Ni% | Mo% | R N/mm² | Rs N/mm² | A% min. | Hardness | |
| CASE HARDENING STEELS | C10 | 1010 | 0.07÷0.12 | 0.3÷0.7 | <1,00 | (490) (883) | (=294) | (12) | HRC 55-62 | |||
| 18NiCrMo5 | 0.15÷0.21 | 0.6÷0.9 | <1,00 | 0.7÷1.0 | 1.2÷1.5 | 0.15÷0.25 | (1230) (1520) | (=980) | (8) | HRC 55-65 | ||
| QUENCHED AND TEMPERED STEELS | C40 | 1040 | 0.37÷0.44 | 0.5÷0.8 | <1,00 | (700) (840) | (=490) | (15) | HRC 205-245 | |||
| 39NiCrMo15 | 0.30÷0.38 | 0.3÷0.8 | <0,75 | 1.5÷1.8 | 3.5÷4.0 | 0.2÷0.4 | (1717) (1962) | (=1275) | (7) | HRC 50-55 | ||
| BEARING STEELS | 100Cr6 | 52100 | 0.95÷1.10 | 0.3÷0.5 | <0,75 | 1.4÷1.65 | HRC =60 | |||||
| STAINLESS STEELS | X5CrNi1810 | 304 | <0,08 | <1,50 | <2,00 | 18÷21 | 8÷11 | 481 min. | 206 min. | 35 | HRB 90max | |
| X2CrNi1811 | 304L | <0,03 | <1,50 | <2,00 | 17÷21 | 8÷12 | 446 min. | 192 min. | 35 | HRB 86max | ||
| X5CrNiMo1712 | 316 | <0,08 | <1,50 | <2,00 | 18÷21 | 9÷12 | 2÷3 | 481 min. | 206 min. | 30 | HRB 90max | |
| X2CrNiMo1712 | 316L | <0,03 | <1,50 | <1,50 | 17÷21 | 9÷13 | 2÷3 | 481 min. | 206 min. | 30 | HRB 86max | |
| X12Cr13 | 410 | 0.05÷0.15 | <1,00 | <1,50 | 11.5÷14 | <1,00 | <0,50 | 652 min. | 515 min. | 8 | HRB 90-140 | |
| X30Cr13 | 420 | 0.2÷0.4 | <1,00 | <1,50 | 11.5÷14 | <1,00 | <0,50 | (785) (980) | (590) min. | (12) | HRC 21-30 | |
| X8Cr17 | 430 | <0,1 | <1,00 | <1,00 | 16÷18 | (440) (640) | (245) min. | (18) | HB 192max | |||
Scroll right to view the entire table.
Types of Steel
There are various types of steel, each with specific properties that make them more suitable for certain industrial uses. In prototyping and custom component production, it’s essential to choose the most suitable alloy based on mechanical strength, workability, vibration absorption, and tensile behavior. Here’s a list of the main types of steel with their fundamental technical characteristics.