Prototype bronze castings are made for specific applications such as:
The following are some of the most commonly used alloys to serve these needs.
In prototyping, the combination of material and processing technique is one of the most complex choices. Making a prototype from bronze alloys almost always requires evaluations so, for the use and consumption of engineers, average characteristics of materials obtained by prototype construction are given. These can be used to get an idea of technical and functional compliance.
TABELLA COMPLETA DEI BRONZI - (contemplati nella nuova UNI e corrispondenza con la vecchia UNI) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denominazione | ANALISI MEDIA | CARATTERISTICHE MECCANICHE | ||||||||||||||||||||||||
NUOVA UNI e commerciale | VECCHIA UNI e commerciale | Cu% | Al% | Sn% | Zn% | Pb% | Fe% | Mn% | Ni% | Rm Kg/mm² | Rp0,2 Kg/mm² | A% | HB | |||||||||||||
GCuSn10 UNI 7013-72 (1) | B10 UNI 1701 | resto | 0,01 | 9-11 | 0,5 | 1 | 0,2 | 0,2 | 0,7 | 26-30 | 14-18 | 13-18 | 75-85 | |||||||||||||
GCuSn12 UNI 7013-72 (2) | B14 UNI 1701 | resto | 0,01 | 11-13 | 0,5 | 1 | 0,2 | 0,2 | 0,7 | 27-32 | 15-17 | 6-10 | 100-120 | |||||||||||||
GCuSn10Pb10 UNI 7013-72 (3) | BPb12 UNI 1701 | resto | 0,01 | 9-11 | 1 | 9-11 | 0,25 | 0,2 | 1,5 | 20-24 | 9-13 | 8-14 | 65-80 | |||||||||||||
G Cu Sn8 Pb15 UNI 7013-72 (4) | BPb15 UNI 1701 | resto | 0,01 | 7-9 | 1 | 13-17 | 0,25 | 0,2 | 2 | 17-23 | 10-13 | 6-11 | 65-75 | |||||||||||||
G Cu Sn5 Pb20 UNI 7013-72 (5) | BSPb20 UNI 1701 | resto | 0,01 | 4-6 | 1,5 | 19-23 | 0,25 | 0,2 | 2 | 15-21 | 7-11 | 5-9 | 50-65 | |||||||||||||
G Cu Sn10 Zn2 UNI 7013-72 (6) | - | resto | 0,01 | 8,5-11 | t3 | 1,5 | 0,2 | 1 | 0,2 | 28-31 | 14-17 | 7-11 | 85-100 | |||||||||||||
G Cu Sn7 Zn4 Pb UNI 7013-72 (7) | BZN7 UNI 1701 | resto | 0,01 | 6-8 | 3-5 | 5-7 | 0,25 | 0,1 | 2 | 26-30 | 13-15 | 012-21 | 70-85 | |||||||||||||
G Cu Sn5 Zn5 Pb5 UNI 7013-72 (8) | 85.5.5.5 Bronzo Comune | resto | 0,01 | 4-6 | 4-6 | 4-6 | 0,3 | 0,1 | 0-2 | 25-30 | 8-12 | 14-21 | 65-80 |
Postal code Share capital €50,000.00 i.v.
CCIAA NO. REA 374859
Iscr. reg. Verona business
VAT 03900360235