The following are the characteristics of the most common steels used for short runs through steel investment casting:
And many others…
In prototyping, the combination of material and processing technique for designing steel structures is one of the most complex choices. Running a prototype almost always requires evaluations so, for the use and consumption of engineers, average material properties obtained by prototype construction are provided. These can be used to get an idea of technical and functional compliance.
CATEGORIE | NORME CORRISPONDENTI | ANALISI CHIMICA | CARATTERISTICHE MECCANICHE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNI | AISI | C% | Mn% | Si% | Cr% | Ni% | Mo% | R N/mm² | Rs N/mm² | A% min. | Durezza | ||||||||||
ACCIAI DA CEMENTAZIONE | C10 | 1010 | 0,07÷0,12 | 0,3÷0,7 | <1,00 | (490) (883) | (=294) | (12) | HRC 55-62 | ||||||||||||
18NiCrMo5 | 0,15÷0,21 | 0,6÷0,9 | <1,00 | 0,7÷1,0 | 1,2÷1,5 | 0,15÷0,25 | (1230) (1520) | (=980) | (8) | HRC 55-65 | |||||||||||
ACCIAI DA BONIFICA | C40 | 1040 | 0,37÷0,44 | 0,5÷0,8 | <1,00 | (700) (840) | (=490) | (15) | HRC 205-245 | ||||||||||||
39NiCrMo15 | 0,30÷0,38 | 0,3÷0,8 | <0,75 | 1,5÷1,8 | 3,5÷4,0 | 0,2÷0,4 | (1717) (1962) | (=1275) | (7) | HRC 50-55 | |||||||||||
ACCIAI PER CUSCINETTI | 100Cr6 | 52100 | 0,95÷1,10 | 0,3÷0,5 | <0,75 | 1,4÷1,65 | HRC =60 | ||||||||||||||
ACCIAI INOSSIDABILI | X5CrNi1810 | 304 | <0,08 | <1,50 | <2,00 | 18÷21 | 8÷11 | 481 min. | 206 min. | 35 | HRB 90max | ||||||||||
X2CrNi1811 | 304L | <0,03 | <1,50 | <2,00 | 17÷21 | 8÷12 | 446 min. | 192 min. | 35 | HRB 86max | |||||||||||
X5CrNiMo1712 | 316 | <0,08 | <1,50 | <2,00 | 18÷21 | 9÷12 | 2÷3 | 481 min. | 206 min. | 30 | HRB 90max | ||||||||||
X2CrNiMo1712 | 316L | <0,03 | <1,50 | <1,50 | 17÷21 | 9÷13 | 2÷3 | 481 min. | 206 min. | 30 | HRB 86max | ||||||||||
X12Cr13 | 410 | 0,05÷0,15 | <1,00 | <1,50 | 11,5÷14 | <1,00 | <0,50 | 652 min. | 515 min. | 8 | HRB 90-140 | ||||||||||
X30Cr13 | 420 | 0,2÷0,4 | <1,00 | <1,50 | 11,5÷14 | <1,00 | <0,50 | (785) (980) | (590) min. | (12) | HRC 21-30 | ||||||||||
X8Cr17 | 430 | <0,1 | <1,00 | <1,00 | 16÷18 | (440) (640) | (245) min. | (18) | HB 192max |
Postal code Share capital €50,000.00 i.v.
CCIAA NO. REA 374859
Iscr. reg. Verona business
VAT 03900360235